Result - 981 - Vattappattu (Boys), HSS General
Published as on 06 May 2023 at 11:08:03 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9228 | 135 | ABDUL RAHMAN SHAHAL RAZEEN | 12 | 11024 - G. H. S. S. Cherkala Central, Kasaragod | A | 5 | ||
2 | 1215 | 130 | AMANULLAH. S | 12 | 42061 - Govt. H.S.S. Tholicode, Thiruvananthapuram | A | 5 | ||
3 | 10226 * | 127 | ANFAS FOWZAN | 12 | 21085 - D H S S Nellipuzha, Palakkad | A | 5 | ||
4 | 4298 | 138 | ASIF AZEEZ | 12 | 30012 - Govt. H.S.S. KALLAR, Idukki | A | 5 | ||
5 | 3543 | 124 | ASWIN MADHU | 12 | 32010 - Govt. HSS Thazhathuvadakara, Kottayam | A | 5 | ||
6 | 6154 | 128 | MOHAMMED FAIZAL N | 11 | 21052 - Bharathmatha H. S. S. Palakkad, Palakkad | A | 5 | ||
7 | 7446 | 134 | MUHAMMAD SHAMIL | 12 | 16035 - MIM HSS PERODE, Kozhikode | A | 5 | ||
8 | 3159 | 120 | MUHAMMED INSAF | 12 | 35008 - LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHA, Alappuzha | A | 5 | ||
9 | 6797 | 136 | MUNAWER AHAMMED K V | 12 | 19071 - IUHSS Parappur, Malappuram | A | 5 | ||
10 | 1967 | 132 | PRANAV S ANIL | 12 | 39012 - Govt. V. H. S And B .H. S Kottarakara, Kollam | A | 5 | ||
11 | 8593 | 126 | SAHAD K V | 12 | 14028 - RAJEEVGANDHI MEMORIAL HS MOKERI, Kannur | A | 5 | ||
12 | 2446 | 123 | SALMAN MAHAMED SHAJI KHAN | 11 | 38038 - Govt H.S.S Konni, Pathanamthitta | A | 5 | ||
13 | 5505 | 125 | SANHAR | 12 | 24083 - Concord English School Pannithadam, Thrissur | A | 5 | ||
14 | 9878 * | 133 | SHAMNAD. P.T | 11 | 18083 - P.P.M.H.S.S. Kottukkara, Malappuram | A | 5 | ||
15 | 7880 | 121 | YASIR ASHRAF | 12 | 15061 - G H S S Panamaram, Wayanad | A | 5 | ||
16 | 5077 | 122 | AFSAL P N | 11 | 27017 - Jama - Ath H S S Thandakad, Ernakulam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
17 | 10018 * | 131 | KARTHIK DILEEP | 12 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | 0 | |||
18 | 10148 * | 129 | MUHAMMED NEJAD K P | 12 | 16077 - K M H S Kottakkal, Kozhikode | 0 | |||
19 | 10468 ** | 140 | MOHAMED SINAN K | 11 | 18092 - D.U.H.S. Panakkad, Malappuram | ||||
20 | 9810 ** | 137 | ANSAF Z M | 12 | 17051 - Silver Hills H. S. S., Kozhikode | The result of participant will be declared subject to the final order in CMP 273/2022 CMA 105/2022 Dt 30/12/2022 | |||
21 | 9691 ** | 139 | MUHAMMED NYSAM O | 11 | 15022 - S K M J H S S Kalpetta, Wayanad |
* Special Order Entry | |||||||||
** Withheld Entry |